Your Position: HomeHVAC Product > Airside Products

YBSE-VS/YSE-VD

Update: 2019/1/17      View:
Introduction

Product introduction

The terminal product of the air conditioning system can handle the temperature and humidity of indoor air environment to meet the human comfort level and suitable for various places.

Product features and advantages

 Attractive appearance 

Durable and stable.

Anti-condensation design.

Easy installation and maintenance.

Internal condensation drainage, do not damage the interior decoration.

Optional multiple functions or options, flexible application.



Parameter:


YSE-VS



型号 YSE 02VS YSE 03VS YSE 04VS YSE 05VS YSE 06VS YSE 07VS YSE 08VS YSE 10VS YSE 12VS
额定风量(m3/h) 2000 3000 4000 5000 6000 7000 8000 10000 12000
额定制冷量(4排)(KW) 11.2 16.8 22.3 28.2 33.9 39.8 45.9 57.8 69.6
额定制冷量(6排)(KW) 13.2 19.8 27.7 36.0 43.2 50.1 58.6 75.1 90.5



型号 YSE 15VS YSE 18VS YSE 20VS YSE 22VS YSE 25VS YSE 28VS YSE 30VS YSE 33VS YSE 36VS
额定风量(m3/h) 15000 18000 20000 22000 25000 28000 30000 33000 36000
额定制冷量(4排)(KW) 85.2 106.5 119.1 131.3 149.1 170.3 181.1 205.6 224.8
额定制冷量(6排)(KW) 113.9 137.7 153.0 168.6 191.4 197.3 223.6 253.4 278.2

YSE-VD


型号 YSE 02VD YSE 03VD YSE 04VD YSE 05VD YSE 06VD YSE 07VD YSE 08VD YSE 10VD YSE 12VD
额定风量(m3/h) 2000 3000 4000 5000 6000 7000 8000 10000 12000
额定制冷量(4排)(KW) 11.2 16.8 22.3 28.2 33.9 39.8 45.9 57.8 69.6
额定制冷量(6排)(KW) 13.2 19.8 27.7 36.0 43.2 50.1 58.6 75.1 90.5



型号 YSE 15VD YSE 18VD YSE 20VD YSE 22VD YSE 25VD YSE 28VD YSE 30VD YSE 33VD YSE 36VD
额定风量(m3/h) 15000 18000 20000 22000 25000 28000 30000 33000 36000
额定制冷量(4排)(KW) 85.2 106.5 119.1 131.3 149.1 170.3 181.1 205.6 224.8
额定制冷量(6排)(KW) 113.9 137.7 153.0 168.6 191.4 197.3 223.6 253.4 278.2


More Products